|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004017 | 0.0004054 | 0.0004005 |
| Mean | 1.1523 ms | 1.1538 ms | 1.1556 ms |
| Std. Dev. | 10.807 µs | 16.218 µs | 21.988 µs |
| Median | 1.1495 ms | 1.1515 ms | 1.1540 ms |
| MAD | 11.522 µs | 12.501 µs | 14.092 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.