|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0098344 | 0.0099286 | 0.0098099 |
| Mean | 1.3794 ms | 1.3818 ms | 1.3845 ms |
| Std. Dev. | 18.608 µs | 24.672 µs | 31.143 µs |
| Median | 1.3749 ms | 1.3770 ms | 1.3802 ms |
| MAD | 12.411 µs | 14.041 µs | 15.921 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.