|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004757 | 0.0004805 | 0.0004749 |
| Mean | 1.1901 ms | 1.1916 ms | 1.1932 ms |
| Std. Dev. | 11.795 µs | 14.821 µs | 18.421 µs |
| Median | 1.1849 ms | 1.1873 ms | 1.1927 ms |
| MAD | 11.435 µs | 14.358 µs | 16.291 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.