|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002504 | 0.0002524 | 0.0002490 |
| Mean | 1.3720 ms | 1.3733 ms | 1.3749 ms |
| Std. Dev. | 8.1800 µs | 13.680 µs | 22.499 µs |
| Median | 1.3733 ms | 1.3743 ms | 1.3749 ms |
| MAD | 5.5928 µs | 6.5280 µs | 7.5229 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.